| Specification | HZ-3011-45HSC | HZ-3011-45HS | HZ-3036-45HS | HZ-3036-45HSC |
|---|---|---|---|---|
| Pressure | 10~35 kg/cm² | 10~35 kg/cm² | 10~35 kg/cm² | 10~35 kg/cm² |
| Suction Volume | 21~37.5 L/min | 21~37.5 L/min | 21~37.5 L/min | 21~37.5 L/min |
| Speed | 500~900 rpm | 500~900 rpm | 500~900 rpm | 500~900 rpm |
| Dimensions | 39 x 30 x 35 cm | 39 x 30 x 35 cm | 39 x 30 x 29 cm | 39 x 30 x 29 cm |
| Weight | 12 kg | 11 kg | 11 kg | 12 kg |



BR 6910
US 5359
MY 5345
IN 2305
CN 1628
VN 1530
AR 1203
GB 787
